- Programme -
Click HERE to View Full List of Speakers, Panelists & Moderators
| Time | Day 2 (10 Dec) | |||||||||||||||||||||||||||
| 8:30am - 9:00am | Registration for Morning Sessions | |||||||||||||||||||||||||||
| [Morning Sessions] HKGBC Regional Forum | ||||||||||||||||||||||||||||
| 9:00am - 9:35am | Welcome Remarks
|
|||||||||||||||||||||||||||
Keynote Speech
|
||||||||||||||||||||||||||||
| Photo Session | ||||||||||||||||||||||||||||
Plenary Speech
|
||||||||||||||||||||||||||||
| 9:35am - 10:30am | Featured session hosted by:
![]()
|
|||||||||||||||||||||||||||
| 10:30am - 10:55am | Networking Coffee Break | |||||||||||||||||||||||||||
| 10:55am - 11:50am | Featured session hosted by:
![]()
|
|||||||||||||||||||||||||||
| 11:50am - 12:45pm | Featured session hosted by:
![]()
|
|||||||||||||||||||||||||||
| 12:45pm - 2:15pm | Lunch (on participants’ own arrangement) | |||||||||||||||||||||||||||
| 2:15pm - 2:30pm | Registration for Afternoon Sessions | |||||||||||||||||||||||||||
| [Afternoon Sessions] WorldGBC AP Leadership Awards Showcase – Sharing by Top Regional Finalists | ||||||||||||||||||||||||||||
| 2:30pm - 3:50pm | Opening Remarks
|
|||||||||||||||||||||||||||
| 3 Leadership Presentations - Business Leadership (Developer) | ||||||||||||||||||||||||||||
| 3 Leadership Presentations - Business Leadership (Industry) | ||||||||||||||||||||||||||||
| 3:50pm - 4:10pm | Networking Coffee Break | |||||||||||||||||||||||||||
| 4:10pm - 4:45pm | 3 Leadership Presentations - Green Building Leadership Champion (Individual) | |||||||||||||||||||||||||||
| 4:45pm - 5:15pm | Certificate & Award Presentation to Finalists & Photo Session | |||||||||||||||||||||||||||
For enquiries, please contact the HKGBC Secretariat at 3994 8876 or [email protected].
| ⟵ Return to Full Programme | Go to Programme (Day 1) → |






















