Sample Certificate and Explanation on |
Symbol examples | Meaning of symbol | Credit ref. no. | |
---|---|---|---|
Version 1.2 of NB Manual | Version 2.0 of NB Manual | ||
The percentage of estimated annual energy use reduction as compared to the baseline (25% reduction in this example). For mixed-use development, the percentage is related to the building portion indicated next to the symbol. | EU1 | EU2 - Option 1 | |
This means that a prescriptive path (passive design) is used to achieve an energy-efficient design. Quantitative analysis of energy reduction is not available. | EU 1 - Option 2 | EU 2 - Option 2 | |
The percentage of estimated annual potable water use reduction as compared to the baseline (30% reduction in this example). | WU P2, WU 1 | WU P1, WU 1 | |
The embodied energy in major elements of building structure has been studied and optimised via Life Cycle Assessment (LCA). | EU 3 Bonus | MW 10 |
Note: If an indicator is not attained or pursued by a project, the concerned symbol will not appear on the certificate.
Sample Certificates and Explanation on |
Symbol examples | Meaning of symbol | Credit ref. no. | |
---|---|---|---|
Comprehensive Scheme Manual | Selective Scheme Manual | ||
Energy benchmarking result (percentile of subgroup of similar premises) using EMSD online benchmarking tool. In this example, the energy performance of the building is among the top 10th percentile of other similar premises. A lower figure means better performance. | EU 4a | EU 4a | |
Energy benchmarking result using HKGBC Benchmarking and Energy Saving Tool (HK BEST). In this example, the building has obtained a “Green” rating. Ratings from lowest to highest are: Green, Bronze, Silver, Gold, Platinum. | EU 4a | EU 4a | |
The percentage of estimated annual potable water use reduction as compared to the baseline (30% reduction in this example). | WU P2(Alt), WU 1 | Not applicable | |
Waste management plan has been implemented. | MWA 8a | MWA 8a |
Note: If an indicator is not attained or pursued by a project, the concerned symbol will not appear on the certificate.
Sample Certificate for Interiors |
Sample Certificate for Neighbourhood |
Sample Certificate and Explanation on |
Symbol examples | Meaning of symbol | Credit ref. no. |
---|---|---|
Predicted Power Usage Effectiveness (PUE), which is the ratio of the total amount of energy used by a data centre to the energy used by the computing equipment. The lower the figure, the better. Theoretical best value is 1.0. | EU-01-02 | |
The percentage of estimated annual potable water use reduction as compared to the baseline (30% reduction in this example). | WU-01-01 | |
The embodied energy in major elements of building structure has been studied and optimised via Life Cycle Assessment (LCA). | MW-02-06 |
Note: If an indicator is not attained or pursued by a project, the concerned symbol will not appear on the certificate.
Sample Certificate and Explanation on |
Symbol examples | Meaning of symbol | Credit ref. no. |
---|---|---|
Operating Power Usage Effectiveness (PUE), which is the ratio of the total amount of energy used by a data centre to the energy used by the computing equipment. The lower the figure, the better. Theoretical best value is 1.0. | EU-05-01 | |
The percentage of estimated annual potable water use reduction as compared to the baseline (30% reduction in this example). | WU-01-01 | |
The building has a waste management plan. | MW-03-02a |
Note: If an indicator is not attained or pursued by a project, the concerned symbol will not appear on the certificate.