Infrastructure Rating System Committee (IRSC) - Meeting Attendance 2024 (只提供英文版)
Representation / Associated Organisation | Meeting Attendance 1 | |
Chairman & Director | ||
Ir Albert CHENG Ting-ning | Construction Industry Council | 1/1 |
Vice Chairman & Director | ||
Ir Victor CHEUNG Chi-kong | Institutional Member / J. Roger Preston Limited |
1/1 |
Directors | ||
Mr Simon NG Ka-wing | Business Environment Council Limited | 1/1 |
Sr Frankie SO Hung-fai 2 | BEAM Society Limited / LESK Solutions Co., Ltd. |
0/0 |
Mr LI Ho-kin 3 | BEAM Society Limited | 1/1 |
Founding Member Representative | ||
Sr Keith YIM | Professional Green Building Council Limited / Beria Consultants Limited |
0/1 |
Co-opted Members | ||
Ms Jacqueline CHAN Yee-tak | The Hongkong Electric Company Limited | 1/1 |
Ir Rodney IP Chee-wang | MTR Corporation Limited | 1/1 |
Mr Brian KAM Chung-hau | China State Construction Engineering (Hong Kong) Ltd | 1/1 |
Mr Fredrick LEONG Lai-shing | Aurecon Hong Kong Ltd. | 1/1 |
Mr Eden NGAN Wai-tak | Airport Authority Hong Kong | 1/1 |
Ms Rose TAN | The Hong Kong Institute of Landscape Architects | 1/1 |
Ms Michelle TANG Shuk-han | Gammon Construction Limited | 1/1 |
Ir Tim WONG Ming-tai | Ove Arup & Partners Hong Kong Ltd | 1/1 |
Mr Dennis WU Pak-kit | AEC Capital Limited | 0/1 |
Remarks:
1 In 2024, only one meeting was held. This may affect the attendance rates of members.
2 Joined IRSC with effect from 26 June 2024.
3 Retired from IRSC with effect from 26 June 2024.