Finance & Executive Committee (FEC) - Meeting Attendance 2024 (只提供英文版)
Meeting Attendance 1 |
||
Chairman | Dr CHEUNG Tin-cheung, SBS | 6/6 |
Immediate Past Chairman | Mr CHEUNG Hau-wai, SBS | 4/6 |
All Chairmen of Standing Committees | ||
Communications and Membership Committee | Mr Franklin YU | 4/6 |
Green Labelling Committee | Mr LI Ho-kin 2 | 3/3 |
Green Labelling Committee | Mr Ivan FU Chin-shing, MH, JP 3 | 5/6 |
Industry Standards and Practices Committee | Ar. Donald CHOI Wun-hing, JP 4 | 3/4 |
Industry Standards and Practices Committee | Ir Dr Anthony LO Chi-wah 5 | 1/2 |
Infrastructure Rating System Committee | Ir Albert CHENG Ting-ning | 5/6 |
Sustainable Development Committee | Ir Prof. PAN Shu-jie | 5/6 |
Director nominated by Business Environment Council Limited | Mr Simon NG Ka-wing | 6/6 |
Directors nominated by BEAM Society Limited | Ir HO Chi-shing | 4/6 |
Sr Frankie SO Hung-fai 6 | 3/3 | |
Director nominated by Professional Green Building Council Limited | Sr Kenneth YUN Ying-kit | 6/6 |
Remarks:
1 During 2024, two of the meetings were rescheduled. Members’ attendance rates at the meetings might have been affected due to the changes.
2 Retired from FEC with effect from 26 June 2024.
3 Joined in the capacity of Founding Member Representative from the beginning of 2024, then had a change of capacity to be the replacement of Mr LI Ho-kin as Chairman of Green Labelling Committee with effect from 26 June 2024.
4 Resigned from FEC with effect from 1 September 2024.
5 Replacement of Ar. Donald CHOI Wun-hing, JP as Chairman of Industry Standards and Practices Committee with effect from 19 September 2024.
6 Joined FEC with effect from 26 June 2024.