Board of Directors - Meeting Attendance 2024 (只提供英文版)
Representation | Board | FEC | CMC | GLC | IRSC | ISPC | SDC | G&QC | |
Directors appointed by Founding Members of HKGBC | |||||||||
Dr CHEUNG Tin-cheung, SBS (Chairman) |
CIC | 6/6 | 6/6 | ||||||
Ir Albert CHENG Ting-ning | 6/6 | 5/6 | 1/1 | 2/4 | |||||
Mr Ivan FU Chin-shing, MH, JP | 4/6 | 5/6 | 4/4 | 4/4 | |||||
Ar. Dr Tony IP Chung-man, MH | 5/6 | 3/4 | 2/4 | ||||||
Sr Dr Stephen LAI Yuk-fai, JP | 3/6 | 3/4 | 2/4 | 4/4 | |||||
Sr Anderson LEUNG Tak-ming | 5/6 | 2/4 | |||||||
Prof. LI Xiang-dong | 4/6 | 2/4 | 2/4 | ||||||
Ir Prof. PAN Shu-jie | 5/6 | 5/6 | 3/4 | 3/4 | |||||
Ms Eliza WONG Yeuk-lan | 6/6 | 4/4 | 2/4 | ||||||
Ir Andrew YOUNG Meng-cheung | 5/6 | 2/4 | |||||||
Ir Charles CHIU Chung-kei 1 | BEC | 0/0 | 0/0 | 0/0 | |||||
Ar. Donald CHOI Wun-hing, JP 2 | 2/4 | 3/4 | 2/2 | ||||||
Mr Simon NG Ka-wing | 6/6 | 6/6 | 3/4 | 1/1 | |||||
Mr Randy YU Hon-kwan, MH, JP | 6/6 | 3/4 | 4/4 | 3/4 | |||||
Mr Alexander (Sandy) Main DUGGIE | BSL | 5/6 | 3/4 | ||||||
Ir HO Chi-shing | 3/6 | 4/6 | 3/4 | 4/4 | |||||
Mr LI Ho-kin 3 | 2/3 | 3/3 | 2/2 | 1/1 | |||||
Sr Frankie SO Hung-fai 4 | 3/3 | 3/3 | 2/2 | 0/0 | |||||
Mr Franklin YU | PGBC | 6/6 | 4/6 | 4/4 | 4/4 | ||||
Ir Prof. YUEN Pak-leung | 4/6 | 3/4 | |||||||
Sr Kenneth YUN Ying-kit | 6/6 | 6/6 | 4/4 | ||||||
Directors elected by Institutional Members of HKGBC | |||||||||
Ir Victor CHEUNG Chi-kong | IMG No. 4 | 6/6 | 1/1 | 3/4 | |||||
Ir Dr Bruce CHONG Wang-hei | IMG No. 4 | 5/6 | 3/4 | 4/4 | |||||
Ms Grace KWOK May-han | IMG No. 5 | 6/6 | 3/4 | 4/4 | |||||
Mr Clarence LEUNG Wai-kin | IMG No. 3 | 6/6 | 2/4 | 4/4 | |||||
Ir Wallace LIN Siu-hung | IMG No. 3 | 6/6 | 4/4 | 3/4 | |||||
Ir Dr Anthony LO Chi-wah | IMG No. 2 | 6/6 | 1/2 | 4/4 | 2/4 |
1 Appointed to the Board with effect from 11 December 2024.
2 Resigned from the Board with effect from 1 September 2024.
3 Retired from the Board with effect from 26 June 2024.
4 Appointed to the Board with effect from 26 June 2024.
Standing Committees
FEC Finance & Executive Committee
CMC Communications & Membership Committee
GLC Green Labelling Committee
IRSC Infrastructure Rating System Committee
ISPC Industry Standards & Practices Committee
SDC Sustainable Development Committee
G&QC Governance & Quality Committee
HKGBC Founding Members
CIC Construction Industry Council
BEC Business Environment Council Limited
BSL BEAM Society Limited
PGBC Professional Green Building Council Limited
HKGBC Institutional Membership Group No. (“IMG No.”)
1 Contractors; Sub-contractors; Construction Product Manufacturers, Suppliers or Distributors
2 Utility or Transportation Companies
3 Property Developers, Owners or Management Companies
4 Professional Services Companies or Consultants
5 Finance Companies
6 Public Bodies
7 Professional Societies, Standard Organisations, Environmental Organisations or Non-profit Organisation
8 Universities, Research Institutes or Training Institutes