Board of Directors - Meeting Attendance 2023
Representation | Board | FEC | CMC | GLC | IRSC | ISPC | SDC | G&QC | |
Directors appointed by Founding Members of HKGBC | |||||||||
Dr CHEUNG Tin-cheung, SBS (Chairman) |
CIC | 6/6 | 5/5 | ||||||
Prof. Jack CHENG Chin-pang | 5/6 | 0/1 | 1/4 | ||||||
Ir Albert CHENG Ting-ning | 5/6 | 4/5 | 1/1 | ||||||
Mr Ivan FU Chin-shing, MH, JP | 4/6 | 4/4 | 0/4 | ||||||
Ar. Dr Tony IP Chung-man, MH | 6/6 | 4/4 | 3/4 | ||||||
Sr Dr Stephen LAI Yuk-fai, JP | 5/6 | 1/1 | 3/4 | 4/4 | |||||
Ir PAN Shu-jie | 3/6 | 5/5 | 1/4 | 4/4 | 4/4 | ||||
Mr Eric POON Shun-wing | 4/6 | ||||||||
Ms Eliza WONG Yeuk-lan | 6/6 | 4/5 | 4/4 | 3/4 | |||||
Ir Ringo YU Shek-man, JP | 3/6 | 3/5 | 1/1 | 3/4 | |||||
Ar. Donald CHOI Wun-hing, JP | BEC | 5/6 | 4/5 | 0/1 | 3/4 | ||||
Mr Simon NG Ka-wing | 6/6 | 4/5 | 3/4 | ||||||
Mr Andy YEUNG Hon-chung | 5/6 | 2/4 | 3/4 | ||||||
Ir HO Chi-shing | BSL | 3/6 | 4/5 | 2/4 | |||||
Mr LI Ho-kin | 4/6 | 3/5 | 4/4 | 1/1 | |||||
Sr Frankie SO Hung-fai | 6/6 | 4/4 | 4/4 | 4/4 | |||||
Mr Franklin YU | PGBC | 6/6 | 5/5 | 4/4 | 4/4 | ||||
Ir Prof. YUEN Pak-leung | 4/6 | ||||||||
Sr Kenneth YUN Ying-kit | 6/6 | 5/5 | 4/4 | ||||||
Directors elected by Institutional Members of HKGBC | |||||||||
Ir Victor CHEUNG Chi-kong | IMG No. 4 | 6/6 | 1/1 | 2/4 | |||||
Ms Grace KWOK May-han | IMG No. 5 | 6/6 | 3/4 | 4/4 | |||||
Ir Dr Tony LAM Ngan-tung | IMG No. 4 | 5/6 | 4/4 | ||||||
Mr Clarence LEUNG Wai-kin | IMG No. 3 | 6/6 | 4/4 | ||||||
Ir Dr Anthony LO Chi-wah | IMG No. 2 | 3/6 | 3/4 | 4/4 | |||||
Dr Raymond YAU Man-hung | IMG No. 3 | 6/6 | 3/4 | 4/4 |
Standing Committees
FEC Finance & Executive Committee
CMC Communications & Membership Committee
GLC Green Labelling Committee
IRSC Infrastructure Rating System Committee
ISPC Industry Standards & Practices Committee
SDC Sustainable Development Committee
G&QC Governance & Quality Committee
HKGBC Founding Members
CIC Construction Industry Council
BEC Business Environment Council Limited
BSL BEAM Society Limited
PGBC Professional Green Building Council Limited
HKGBC Institutional Membership Group No. (“IMG No.”)
1 Contractors; Sub-contractors; Construction Product Manufacturers, Suppliers or Distributors
2 Utility or Transportation Companies
3 Property Developers, Owners or Management Companies
4 Professional Services Companies or Consultants
5 Finance Companies
6 Public Bodies
7 Professional Societies, Standard Organisations, Environmental Organisations or Non-profit Organisation
8 Universities, Research Institutes or Training Institutes